Proposed 2004 Budget
| Advertising | |
| Web Hosting | $ 40.00 |
| Gospel Meeting -May | $ 250.00 |
| Gospel Meeting -Sept. | $ 250.00 |
| Gospel Meeting - Nov. | $ 250.00 |
| Neighbor Newspaper | $ 480.00 |
| Network Solution | $ 70.00 |
| Total | $ 1,340.00 |
| Benevolence | |
| Childrens Home | $ 2,400.00 |
| Community | $ 500.00 |
| Food Baskets | $ 2,600.00 |
| Church Members | $ 7,000.00 |
| Total | $ 12,500.00 |
| Building And Grounds | |
| Cleaning Office Complex | $ 3,500.00 |
| Cleaning Building | $ 6,000.00 |
| Cleaning Supplies | $ 400.00 |
| Lawn Care | $ 3,000.00 |
| Heating And Air Contract | $ 800.00 |
| Insurance | $ 4,300.00 |
| Miscellaneous Expense | $ 1,500.00 |
| Parking Lot | $ 7,000.00 |
| Trash Pickup | $ 1,600.00 |
| Total | $ 28,100.00 |
| Building Loan | |
| Douglas Co. Bank | $ 73,200.00 |
| Total | $ 73,200.00 |
| Fellowship and Member Services | |
| Cooperative Meeting | $ 500.00 |
| Donations Made In Memory Of | $ 250.00 |
| Family Day | $ 125.00 |
| Fellowship Supplies | $ 165.00 |
| Flowers | $ 360.00 |
| Van Rentals | $ 680.00 |
| Total | $ 2,080.00 |
| Education | |
| Bible School | $ 1,500.00 |
| V.B.S | $ 300.00 |
| Total | $ 1,800.00 |
| Finance | |
| Douglas Co. Bank | $ 90.00 |
| Office Max | $ 150.00 |
| Postmaster | $ 155.00 |
| Total | $ 395.00 |
| Local Evangelism | |
| Gospel Meeting - May | $ 1,200.00 |
| Gospel Meeting - Nov. | $ 900.00 |
| Gospel Meeting - Sept | $ 1,200.00 |
| Monday Night for the Masters | $ 375.00 |
| Outreach | $ 600.00 |
| Summer Series | $ 315.00 |
| Total | $ 4,590.00 |
| Local Ministry | |
| Tommy Tidwell - Salary | $ 50,336.00 |
| Tommy Tidwell - I.R.A | $ 2,004.00 |
| Total | $ 52,340.00 |
| Mission | |
| Jeff Coalson | $ 2,400.00 |
| Nelson Gallaraga Salary | $ 58,800.00 |
| Nelson Gallaraga Insurance | $ 5,064.00 |
| Robert Martin | $ 2,700.00 |
| Truth For The World - B.C.C | $ 2,100.00 |
| Truth For The World - T.V. | $ 3,600.00 |
| Total | $ 74,664.00 |
| Office | |
| Great Amercian Leasing | $ 2,334.00 |
| Guill | $ 120.00 |
| Gordon Documents | $ 106.00 |
| Postmaster | $ 650.00 |
| Office Max | $ 750.00 |
| .Southern Office Machine | $ 2,000.00 |
| Total | $ 5,960.00 |
| Utilities | |
| A.T.T. | $ 30.00 |
| Austell Gas | $ 4,950.00 |
| Bellsouth | $ 1,560.00 |
| Cobb Co. Water | $ 1,310.00 |
| Greystone | $ 14,018.00 |
| Total | $ 21,868.00 |
| Worship | |
| Attendance Cards | $ 150.00 |
| Communion Supplies | $ 300.00 |
| Tapes | $ 50.00 |
| Total | $ 500.00 |
| Youth | |
| Youth | $ 2,000.00 |
| Total | $ 2,000.00 |
| 2004 Total Budget | $ 281,337.00 |
| 2004 Total Weekly Budget | $ 5,410.33 |
| South Cobb Church Weekly Budget | $ 5,041.10 |
| Hispanic Support For The Budget | $ 369.23 |